Most Recent Exeter Homes For Sale
| View All Exeter Homes For Sale | ||
|
18 Linden St, Exeter, NH 03833 | $425,000 3 beds 2.5 baths |
|
81 Hayes Park, Exeter, NH 03833 | $33,900 2 beds 1 bath |
|
27 Ernest Ave, Exeter, NH 03833 | $39,000 2 beds 1 bath |
Real Estate Resources |
Exeter Apartments
There are 193 apartments found in and near the Exeter area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings