Most Recent Exeter Homes For Sale
| View All Exeter Homes For Sale | ||
|
Brookside Dr, Exeter, NH 03833 | $114,900 |
|
Unit 6 The Cottages At Forest Rdg #6, Exeter, NH 03833 | $349,900 3 beds, 3 baths |
|
25 Woodridge Ln, Exeter, NH 03833 | $499,900 3 beds, 3 baths |
Real Estate Resources |
Exeter Apartments
There are 208 apartments found in and near the Exeter area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.508 | 4.396% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.825% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.558 | 4.450% | $585 |
| Acquire Mortgage of New Hampshire | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.405% | $705 |
| Acquire Mortgage of New Hampshire | 09/08/2010 | $1,212 | 4.125% | 1.250 | 4.264% | $800 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings